with Dill Rice, Tenderstem Broccoli & Sesame Seeds
NUTRITIONAL INFORMATION
TRIM | per portion |
---|---|
Cals (kCal) | 479 |
Protein (g) | 42 |
Carbs (g) | 35 |
Fat (g) | 19 |
BALANCE | per portion |
---|---|
Cals (kCal) | 535 |
Protein (g) | 36 |
Carbs (g) | 46 |
Fat (g) | 23 |
BUILD | per portion |
---|---|
Cals (kCal) | 697 |
Protein (g) | 50 |
Carbs (g) | 68 |
Fat (g) | 25 |
Ingredients (allergens shown in Bold)
Salmon (fish), Basmati Rice, Dill, Tenderstem Broccoli, Sesame Seeds, Sriracha, Honey