with sweet potato mash, red onion gravy & garlic peas
NUTRITIONAL INFORMATION
TRIM | per portion |
---|---|
Cals (kCal) | 501 |
Protein (g) | 55.1 |
Carbs (g) | 41.2 |
Fat (g) | 13.3 |
BALANCE | per portion |
---|---|
Cals (kCal) | 552 |
Protein (g) | 46.2 |
Carbs (g) | 56.1 |
Fat (g) | 16.2 |
BUILD | per portion |
---|---|
Cals (kCal) | 678 |
Protein (g) | 58.9 |
Carbs (g) | 71.2 |
Fat (g) | 18.5 |
Ingredients (allergens shown in Bold)
chicken sausages (sulphite, milk) sweet potato, red onion, garden peas, gravy (wheat/gluten), sunflower oil, garlic, salt, black pepper