Lean Bacon medallions with creamy scrambled eggs, roast cherry tomatoes & spinach leaves
NUTRITIONAL INFORMATION
TRIM | per portion |
---|---|
Cals (kCal) | 308 |
Protein (g) | 31.3 |
Carbs (g) | 20.3 |
Fat (g) | 11.3 |
BALANCE | per portion |
---|---|
Cals (kCal) | 337 |
Protein (g) | 30.2 |
Carbs (g) | 26.3 |
Fat (g) | 12.3 |
BUILD | per portion |
---|---|
Cals (kCal) | 427 |
Protein (g) | 41.3 |
Carbs (g) | 32.6 |
Fat (g) | 14.6 |
Ingredients (allergens shown in Bold)
Bacon medallions, spinach, cherry tomatoes, Egg, Milk, sunflower oil, salt, oregano, black pepper